Super liga I A ŽCKL
| Season statistics |
| General | |
|---|---|
| Matchdays: | 6 |
| Current Matchday: | 6 |
| Matches per matchday: | 2 |
| Matches total: | 12 |
| Matches played: | 12 |
| Highest home win:
Jedinstvo - Rudar |
79-32 |
| Highest away win:
Rudar - Jedinstvo |
50-83 |
| Goals | |
|---|---|
| Total goals (for and against): | 1216 |
| Goals per matchday: | 202.67 |
| Goals per match: | 101.33 |
| Home goals | 633 |
| Home goals per matchday: | 105.5 |
| Home goals per match: | 52.75 |
| Away goals | 583 |
| Goals against per matchday: | 97.17 |
| Goals against per match: | 48.58 |
| Goals per matchday |