Erste liga 2011/12
| Team statistics - Ulcinj |
| General | |
|---|---|
| Matches played: | 18 |
| Win: | 8 |
| Draw: | 0 |
| Lost: | 10 |
|
Highest home win:
Ulcinj - Teodo |
77-59 |
|
Highest home lost:
Ulcinj - Sutjeska |
65-80 |
|
Highest away win:
Danilovgrad - Ulcinj |
76-91 |
|
Highest away lost:
Lovcen - Ulcinj |
77-65 |
| Goals | |
|---|---|
| Goals for: | 1335 |
| Goals for per match: | 74.17 |
| Goals against: | 1312 |
| Goals against per match: | 72.89 |
| No goals against: | 0 |
| Home games statistics | |
|---|---|
| Home games percentage: | 0.5 |
| Matches total: | 9 |
| Matches played: | 9 |
| Total goals (for and against): | 1296 |
| Goals per match: | 144 |
| Goals for | 660 |
| Goals for per match: | 73.33 |
| Goals against | 636 |
| Goals against per match: | 70.67 |
| Away games statistics | |
|---|---|
| Away games percentage: | 0.5 |
| Matches total: | 9 |
| Matches played: | 9 |
| Total goals (for and against): | 1351 |
| Goals per match: | 150.11 |
| Goals for | 675 |
| Goals for per match: | 75 |
| Goals against | 676 |
| Goals against per match: | 75.11 |
| Goals per matchday |